Potomac Real Estate

Homes for Sale in Potomac Maryland

Potomac Maryland Homes for Sale priced undr $1,000,000, March 2009.

March 17th, 2009 by admin

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Potomac   $477,000   4 3 0 2 0.257 1976
Potomac   $519,900   4 3 0   0.045 1992
Potomac   $529,900   4 2 1 1 0.28 1973
Potomac   $550,000   4 2 1   0.22 1963
Potomac   $569,000   5 3 0   0.277 1965
Potomac   $569,000   4 3 1   0.238 1963
Potomac   $574,000   5 3 0   0.207 1964
Potomac   $575,000   4 2 1   0.212 1965
Potomac   $575,000   3 2 1   0.229 1964
Potomac   $589,000   4 2 1   0.284 1964
Potomac   $599,900   4 2 1   0.226 1962
Potomac   $599,900   4 2 1 1 0.517 1965
Potomac   $599,900   5 3 0   0.29 1963
Potomac   $600,000   4 2 1   0.384 1970
Potomac   $600,000   5 3 0   0.341 1965
Potomac   $625,000   5 2 1   0.204 1965
Potomac   $639,000   3 3 1 1 0.148 1986
Potomac   $640,000   5 3 0   0.281 1964
Potomac   $649,000   4 2 1 1 0.216 1966
Potomac   $649,000   4 2 1 2 0.244 1969
Potomac   $649,000   4 3 0   0.211 1964
Potomac   $655,000   4 3 0   0.101 1990
Potomac   $669,900   4 2 1 2 0.207 1978
Potomac   $672,500   5 3 0 2 0.356 1965
Potomac   $675,000   4 3 1 2 0.238 1965
Potomac   $675,000   4 2 1 2 0.254 1966
Potomac   $689,000   4 2 1 1 0.207 1968
Potomac   $699,000   4 2 1   0.246 1962
Potomac   $699,000   4 2 1 1 0.211 1968
Potomac   $699,900   4 2 1 2 0.27 1985
Potomac   $699,999   6 3 1   0.209 1965
Potomac   $709,000   4 2 1 1 0.279 1968
Potomac   $710,000   4 2 1 2 0.205 1968
Potomac   $710,000   4 3 1 2 0.249 1966
Potomac   $715,000   4 2 0 2 0.953 1952
Potomac   $725,000   5 3 1 2 0.401 1978
Potomac   $725,000   4 2 1 2 0.271 1968
Potomac   $725,000   4 2 1   0.226 1965
Potomac   $725,000   4 3 1 2 0.288 1988
Potomac   $729,000   5 3 1 2 0.227 1976
Potomac   $729,000   4 2 1 2 0.399 1967
Potomac   $729,000   4 2 1 2 0.208 1965
Potomac   $735,000   3 1 0   0.231 1948
Potomac   $745,000   4 3 1 2 0.253 1967
Potomac   $749,000   4 2 1 2 0.241 1970
Potomac   $769,900   6 2 1 2 0.576 1968
Potomac   $799,000   5 3 1 2 0.238 1976
Potomac   $799,000   5 3 1 2 0.262 1977
Potomac   $800,000   5 2 1 2 0.283 1975
Potomac   $815,000   4 3 1 2 0.459 1970
Potomac   $825,000   4 3 1 2 0.231 1995
Potomac   $825,000   4 2 0   1.041 1956
Potomac   $829,900   4 3 0 1 0.263 1972
Potomac   $845,000   5 2 1 2 0.23 1969
Potomac   $849,000   4 2 1 2 0.384 1970
Potomac   $869,000   4 2 1 2 0.358 1969
Potomac   $875,000   5 2 2 2 0.404 1968
Potomac   $898,000   4 2 1 2 0.513 1971
Potomac   $899,000   5 3 2 2 0.488 1971
Potomac   $899,500   5 2 1 1 0.275 1969
Potomac   $916,000   6 4 1 2 0.265 1970
Potomac   $924,900   5 3 1 2 0.344 1967
Potomac   $929,000   4 3 1 2 0.259 1971
Potomac   $929,900   4 3 1 2 0.216 1995
Potomac   $930,000   5 3 1 2 0.322 1967
Potomac   $949,000   6 4 1 2 0.444 1971
Potomac   $975,000   5 3 1 1 0.239 1971
Potomac   $979,900   5 4 2 3 2.03 1979
Potomac   $998,900   6 5 1 1 0.582 1966
Potomac   $999,000   5 4 1   0.417 1984
                   

This entry was posted on Tuesday, March 17th, 2009 at 9:58 am and is filed under Potomac Home for Sale. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.

Comments are closed.