Potomac Real Estate

Homes for Sale in Potomac Maryland

Archive for April, 2010

1% New Home Buyer REBATE from Homefinders.com

April 22nd, 2010 by admin

1% New Home Buyer REBATE from Homefinders.com

New Homes in Potomac MD for sale April 2010.

Contact Lenn Harley, Broker, Homefinders.com 800-711-7988.

New Homes for sale in Potomac priced less than $2,000,000.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Potomac 20854 $1,795,000 4 3 1 2 1.005 2008
Potomac 20854 $1,759,000 6 7 2 3 2.23 2008
Potomac 20854 $1,348,000 8 7 2 8 4.71 1960
Potomac 20854 $1,499,900 5 4 1 3 0.77 2010
Potomac 20854 $1,649,900 4 4 2 3 0.77 2010
Potomac 20854 $1,449,900 4 3 2 3 0.77 2010
Potomac 20854 $1,849,900 5 4 1 3 0.56 2010
Potomac 20854 $1,650,000 4 3 2 2 0.542 2010
Potomac 20854 $1,599,990 8 6 1 3 5.12 2010
Potomac 20854 $1,850,000 4 4 1 3 2.42 2010
Potomac 20854 $1,499,000 4 3 1 3 2.42 2010
Potomac 20854 $1,799,000 6 5 1 3 0.502 2009
Potomac 20854 $885,000 0 0 0 0.922 2010
                   

Category: Potomac MD New Home Buyers REBATE | No Comments »