Potomac MD Home Price averages June 1, 2009
June 1st, 2009 by admin
Market report for homes for sale in Potomac, Maryland as of June 1, 2009.
Contact Lenn Harley for a tour of homes in Potomac, 800-711-7988, Homefinders.com.
| Status: ACTIVE (271) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $469,900 | 0 | 0 | 0 | 0 | 0 | 0 | 1,975 | 1919 | |
| Max | $9,900,000 | 11 | 14 | 11 | 5 | 661 | 946 | 1,664,428 | 2010 | |
| Avg | $1,864,786 | 5 | 6 | 4 | 1 | 109 | 147 | 61,435 | 1984 | |
Category: Potomac Home for Sale | No Comments »
