Sold Information for Potomac, MD for October through December 21, 2008.
December 21st, 2008 by admin
SOLD information for homes in Potomac Maryland for 4th Quarter 2008.
LIST PRICES, SOLD PRICES AND SUBSIDY.
For a tour of homes for sale in Potomac, MD, contact Lenn at Homefinders.com, 800-711-7988.
We can help and we’ll give you the information you need to make good buying decisions.
| ListPrice | ClosePrice | Subsidy | DOMP | |
| Potomac | $549,900 | $545,000 | $10,000 | 358 |
| Potomac | $800,000 | $740,000 | $ | 198 |
| Potomac | $509,950 | $495,000 | $12,525 | 248 |
| Potomac | $649,000 | $631,000 | $ | 245 |
| Potomac | $749,900 | $690,000 | $10,000 | 214 |
| Potomac | $2,925,000 | $2,787,000 | $ | 34 |
| Potomac | $799,005 | $775,000 | $20,000 | 75 |
| Potomac | $800,000 | $705,000 | $ | 200 |
| Potomac | $589,000 | $565,000 | $12,450 | 88 |
| Potomac | $2,850,000 | $2,450,000 | $ | 684 |
| Potomac | $469,900 | $440,000 | $1,000 | 151 |
| Potomac | $2,300,000 | $1,985,000 | $10,354 | 145 |
| Potomac | $1,495,000 | $1,410,000 | $750 | 223 |
| Potomac | $469,900 | $440,000 | $ | 177 |
| Potomac | $1,599,000 | $1,540,000 | $ | 447 |
| Potomac | $635,000 | $625,000 | $ | 54 |
| Potomac | $639,900 | $600,000 | $4,000 | 90 |
| Potomac | $459,900 | $440,000 | $2,250 | 99 |
| Potomac | $2,295,000 | $2,200,000 | $ | 68 |
| Potomac | $2,324,000 | $2,000,000 | $ | 138 |
| Potomac | $949,000 | $850,000 | $25,000 | 118 |
| Potomac | $1,175,000 | $1,022,500 | $ | 32 |
| Potomac | $1,189,800 | $1,100,000 | $ | 104 |
| Potomac | $739,000 | $712,500 | $ | 32 |
| Potomac | $1,189,000 | $1,075,000 | $25,000 | 331 |
| Potomac | $727,500 | $695,000 | $ | 40 |
| Potomac | $1,595,000 | $1,537,500 | $ | 21 |
| Potomac | $729,000 | $710,000 | $20,000 | 30 |
| Potomac | $1,099,000 | $1,073,000 | $25,000 | 150 |
| Potomac | $689,126 | $680,000 | $ | 130 |
| Potomac | $849,000 | $810,000 | $ | 71 |
| Potomac | $1,499,900 | $1,499,900 | $ | 10 |
| Potomac | $599,000 | $590,000 | $ | 43 |
| Potomac | $749,000 | $725,000 | $ | 5 |
| Potomac | $769,000 | $771,000 | $ | 11 |
| Potomac | $799,500 | $802,500 | $780 | 6 |
| Potomac | $899,900 | $865,000 | $ | 28 |
| Potomac | $469,900 | $467,000 | $ | 27 |
| Potomac | $1,185,000 | $1,126,000 | $26,000 | 226 |
| Potomac | $795,000 | $765,000 | $ | 92 |
| Potomac | $3,350,000 | $3,350,000 | $15,000 | 0 |
| Potomac | $1,339,000 | $1,170,000 | $ | 107 |
| Potomac | $729,000 | $700,000 | $10,000 | 49 |
| Potomac | $680,000 | $675,500 | $ | 7 |
| Potomac | $454,500 | $450,000 | $14,500 | 233 |
| Potomac | $849,900 | $849,900 | $ | 3 |
| Potomac | $2,345,000 | $2,285,000 | $ | 2 |
| Potomac | $410,000 | $386,000 | $ | 30 |
| Potomac | $699,999 | $685,000 | $1,500 | 81 |
| Potomac | $1,195,000 | $1,075,000 | $20,000 | 4 |
| Potomac | $389,000 | $389,000 | $ | 28 |
| Potomac | $1,199,000 | $1,175,000 | $5,000 | 7 |
| Potomac | $1,795,000 | $1,700,000 | $ | 189 |
| Potomac | $650,000 | $650,000 | $ | 7 |
| Potomac | $414,000 | $414,000 | $14,490 | 40 |
| Potomac | $1,299,000 | $1,255,000 | $ | 4 |
| Potomac | $600,000 | $550,000 | $ | 6 |
| Potomac | $635,000 | $630,000 | $ | 10 |
| Potomac | $798,000 | $777,000 | $ | 16 |
| Potomac | $825,000 | $825,000 | $ | 10 |
| Potomac | $788,500 | $760,000 | $10,000 | 24 |
| Potomac | $1,075,000 | $1,035,000 | $ | 26 |
| Potomac | $899,000 | $895,000 | $25,000 | 10 |
| Potomac | $795,000 | $795,000 | $650 | 6 |
Category: Potomac MD SOLD information | No Comments »
